Facts and Figures
Source: Stauke / Fotolia.com
Students
As of Winter Semester 2016/17
Students | Total | 51,420 |
Thereof women | 30,828 | |
Freshmen in 1st university semester | Total | 8,968 |
International students | Total | 8,300 |
Thereof women | 5,173 |
Completed Degrees
As of examination year 2016 (Winter Semester 15/16 and Summer Semester 2016)
Basic degrees (without Doctoral degrees) | Total | 7,716 | |
Thereof women | 4,866 | ||
Bachelor | 3,024 | ||
Master | 2,026 | ||
Diplom | 30 | ||
Magister | 139 | ||
State Exam (Staatsexamen) incl. teaching degrees | 2,497 | ||
Doctoral degrees | Total | 1,296 | |
Thereof women | 689 | ||
Habilitation | Total | 101 | |
Thereof women | 38 |
Staff
As of 12/01/2016
Totals | Women | |
---|---|---|
Professors (number of employees) incl. hospital | 754 | 154 |
Thereof W3/C4 | 394 | 63 |
Thereof W2/C3 | 348 | 87 |
Thereof W1 | 12 | 4 |
Other academic staff (full-time equivalents, not incl. professors)* | 5,334.3 | 2,460 |
hospital | 2,131.0 | 988 |
Non-academic staff (full-time equivalents)* | 8,127.7 | |
hospital | 5,700.8 |
* w/o auxiliary personnel
Budget in million euros
2016
LMU | Hospital | Total | |
---|---|---|---|
State endowment | 402.0 | 168.8 | 588.8 |
Outside funding | 160.6 | 78.5 | 239.1 |
Thereof Excellence Initiative | 36.6 | - | 35.6 |
Thereof German Research Foundation (DFG) | 52.7 | 15.2 | 67.9 |
Thereof EU | 17.7 | 4.4 | 22.1 |
Thereof Federal | 19.4 | 16.2 | 35.6 |
Operating expenses | 24.2 | 842.2 | 866.6 |
Construction | 47.7 | 14.1 | 61.8 |
Budget | 652.5 | 1,103.8 | 1,756.3 |